09.09.2015
per 30th June 2015 | ||||
Assets | ||||
(in thousand CHF) | 30.06.15 | % | 31.12.14 | % |
Current assets | ||||
Cash and cash equivalents | 23'099 | 49'697 | ||
Trade accounts receivable | 12'472 | 7'910 | ||
Other receivables | 3'901 | 174 | ||
Inventories | 1'513 | 1'268 | ||
Prepayments and accrued revenues | 8'010 | 7'808 | ||
Total current assets | 48'995 | 8.5 | 66'857 | 11.7 |
Fixed assets | ||||
Financial assets | 4'327 | 4'339 | ||
Tangible assets | 513'427 | 492'446 | ||
Intangible assets | 7'183 | 5'818 | ||
Total fixed assets | 524'937 | 91.5 | 502'603 | 88.3 |
Total assets | 573'932 | 100.0 | 569'460 | 100.0 |
Liabilities and shareholders' equity | ||||
Debt capital | ||||
Accounts payable | 20'968 | 18'504 | ||
Sohrt-term debt | 740 | 740 | ||
Other liabilities | 2'293 | 6'722 | ||
Provisions | 2'021 | 919 | ||
Accruals and deffered income | 15'441 | 15'080 | ||
Total current liabilities | 41'463 | 7.2 | 41'965 | 7.4 |
Long-term debt | 23'887 | 23'022 | ||
Provisions | 43'475 | 43'648 | ||
Total long-term liabilities | 67'362 | 11.8 | 66'670 | 11.7 |
Total liabilities | 108'825 | 19.0 | 108'635 | 19.1 |
Shareholders' equity | ||||
Share capital | 8'753 | 8'753 | ||
Capital reserves | -2'251 | -2'259 | ||
Treasury shares | -1'544 | -1'561 | ||
Consolidated reserves | 454'721 | 450'542 | ||
Minority interests | 5'428 | 5'350 | ||
Total shareholders' equity | 465'107 | 81.0 | 460'825 | 80.9 |
Total liabilities and shareholders' equity | 573'932 | 100.0 | 569'460 | 100.0 |
You will find the complete information in six months report of Jungfraubahn Holding AG.
<link nc en company investment reports detail archive article halbjahresbericht-der-jungfraubahn-holding-ag-3176>Link to semi-annual report