23.04.2014
(in thousand CHF) | 2013 | 2012 | ||
Operating income | 164'047 | 157'949 | ||
Transportation revenue | 121'547 | 115'125 | ||
EBITDA *1) | 66'504 | 60'635 | ||
EBITDA *1) in % of operating income | 40.5% | 38.4% | ||
EBIT *2) | 38'376 | 34'081 | ||
EBIT *2) in % of operating income | 23.4% | 21.6% | ||
Consolidated profit | 30'165 | 25'998 | ||
Return on sales in % | 18.4% | 16.5% | ||
Free cash flow | 35'578 | 19'357 | ||
Equity ratio | 79.7% | 79.4% | ||
Number of employees (FTE) | 510 | 513 | ||
*1) Earnings Before Interests, Taxes, Depreciations and Amortisations | ||||
*2) Earnings Before Interests and Taxes |